Stats

 CORPUS CHRISTI BEACHDAWGS FINAL, UNOFFICIAL TEAM STATISTICS
 
  #  Player                   AVG   SLG   OBP   G   AB   R   H  TB 2B 3B HR RBI  BB IW  SO GDP HP SH SF SB CS  1B 2B SS 3B OF  C
     Pello, Brandon         1.000 1.000 1.000  21    1   0   1   1  0  0  0   0   0  0   0   0  0  0  0  0  0   0  0  0  0  0  0
     Blanco, Luis            .330  .409  .422  39   88   6  29  36  4  0  1  15  11  1  20   2  3  0  0  0  0   3  0  0  0  0  1
     Kmetko, Tyler           .300  .332  .362  65  223  36  67  74  5  1  0  16  16  1  19   5  6  9  1 12  7   0 57  7  0  0  0
     Coleman, Brad           .288  .304  .341  33  125   9  36  38  2  0  0  15  10  1   7   4  1  0  2  4  4   0  0  0 32  0  0
     Catala, Pedro           .259  .315  .364  34  108  21  28  34  1  1  1   6  18  0  24   1  1  3  2 17  5   0  1  5  0 30  0
     Sillivent, Greg         .257  .257  .415  24   74  11  19  19  0  0  0   6  17  0  15   1  3  2  0 15  0   2  0  0  0 19  0
     Molina, Bobby           .250  .250  .400   5    8   2   2   2  0  0  0   0   2  0   0   0  0  0  0  1  0   0  2  0  1  0  0
     Shay, Nick              .236  .312  .324  55  157  19  37  49  3  0  3  22  17  1  44   6  4  0  1  5  2  42  0  0  0  0  0
     Herron, Heath           .233  .256  .320  28   86  13  20  22  2  0  0   4   8  0  20   0  3  4  0  4  4   0  0  0  0 24  0
     Hartman, Joel           .226  .226  .314  20   62   4  14  14  0  0  0   5   6  0  19   0  2  0  0  6  1   0  0  0 19  0  0
     Carper, Jeff            .219  .274  .250  22   73   7  16  20  2  1  0   5   2  0  14   0  1  1  0  6  3   0  6 12  4  0  0
     White, Earl             .219  .314  .386  58  137  23  30  43  5  1  2  12  33  1  34   1  5  3  1 17 10   0  0  0  0 54  0
     Hung, Carlos            .209  .256  .235  43  129   8  27  33  4  1  0   9   4  0  16   0  1  0  2  5  2  28  0  0  0  0  0
     Morgan, Josh            .207  .348  .291  28   92  11  19  32  4  0  3  11  11  0  30   1  0  1  0  6  0   3  0  0  0 22  0
     Castro, Jean            .198  .198  .294  36   96   9  19  19  0  0  0  10  11  0  15   2  2  1  0  3  1   0  7 19  7  0  1
     Desnarais, Chuck        .192  .244  .284  30   78   7  15  19  1  0  1  10   5  0  26   2  5  2  0  3  0   0  0  0  0 27  0
     Elliot, Mitch           .186  .221  .280  28   86  13  16  19  3  0  0   4  12  0   8   2  0  3  2 16  5   0  0  0  1 26  0
     Sanchez, Alejandro      .185  .222  .267  14   27   4   5   6  1  0  0   2   1  0  13   0  2  1  0  2  0   0  0  0  0 10  0
     McCabe, Brandon         .184  .272  .275  41  103   9  19  28  4  1  1  13  14  1  29   1  0  0  3  1  1  12  0  0  0  9  0
     Enciso, Nick            .182  .182  .310  14   33   3   6   6  0  0  0   3   6  1   9   2  1  0  2  0  0   0  0  0  3  0 11
     Jacobo, Joey            .180  .270  .274  47  100  11  18  27  5  2  0   9  13  0  33   4  0  1  0  4  0   0  0  0  0  0 42
     Rosario, Carlos         .174  .217  .269  17   23   1   4   5  1  0  0   2   3  1   5   2  0  0  0  0  0   0  0  0  0  0  9
     King, Jeff              .154  .192  .290  11   26   3   4   5  1  0  0   0   5  0   9   1  0  0  0  1  2   0  0  0  0  7  0
     Chappelle, Dan          .136  .136  .235  19   44   5   6   6  0  0  0   4   6  1   5   0  0  1  1  2  0   0  1  1  0 13  0
     Hall, Salvator          .133  .133  .133   8   15   0   2   2  0  0  0   0   0  0   2   0  0  2  0  0  0   0  0  0  6  0  1
     Lingren, Erik           .111  .111  .111  15    9   1   1   1  0  0  0   1   0  0   0   0  0  0  0  0  0   1  0  0  0  3  0
     Estrada, Mike           .108  .118  .242  58  102  13  11  12  1  0  0   4  16  0  27   1  2  6  0  2  2   0  3 45  2  1  0
     Coit, Johny             .100  .100  .167   6   10   0   1   1  0  0  0   1   1  0   1   1  0  0  1  0  0   0  0  0  1  0  1
     Guerrero, Henry         .077  .077  .111   8   26   2   2   2  0  0  0   3   1  0   4   1  0  0  0  0  0   0  0  0  0  0  8
     Gali, Javier            .053  .079  .182  19   38   1   2   3  1  0  0   1   6  0   7   0  0  1  0  0  0   0  4  0  1  0 13
     Kondratowiz, Ryan       .000  .000  .000  16    1   0   0   0  0  0  0   0   0  0   0   0  0  0  0  0  0   0  0  0  0  0  0
     Marrero, Jonathan       .000  .000  .091   5   10   0   0   0  0  0  0   0   1  0   2   0  0  1  0  0  0   0  0  0  0  0  4
     Roberson, Trey          .000  .000  .462   6    7   2   0   0  0  0  0   0   4  0   3   0  2  1  0  1  0   0  0  0  5  0  0
     Trujillo, N.            .000  .000  .000   1    3   0   0   0  0  0  0   0   0  0   2   0  0  0  0  0  0   0  0  0  0  0  1
     Milner, Bo              .000  .000  .000   2    1   0   0   0  0  0  0   0   0  0   0   0  0  0  0  0  0   0  0  0  0  0  1
     Pfaff, Bob              .000  .000  .000   2    1   0   0   0  0  0  0   0   0  0   1   0  0  0  0  0  0   0  0  0  0  0  0
     Parker, Travis          .000  .000  .500  14    1   1   0   0  0  0  0   0   1  0   0   0  0  0  0  0  0   1  0  0  0  1  0
     Bond, L.                .000  .000  .000   2    1   1   0   0  0  0  0   0   0  0   0   0  0  0  0  0  0   0  0  0  0  2  0
     Dube, Chris             .000  .000  .000   1    1   0   0   0  0  0  0   0   0  0   1   0  0  0  0  0  0   0  0  0  0  0  0
     Krikstan, Josh          .000  .000  .250   9    3   0   0   0  0  0  0   0   1  0   0   0  0  0  0  0  0   0  0  0  0  0  0
     Williams, Julian        .000  .000  .167   5    5   0   0   0  0  0  0   0   1  0   2   0  0  0  0  0  0   0  0  0  0  2  0
     Martinez, Cody          .000  .000  .200   7    4   0   0   0  0  0  0   0   1  0   1   0  0  0  0  0  0   0  0  0  0  0  7
     Alvarez, Kyle           .000  .000  .000   2    3   0   0   0  0  0  0   0   0  0   2   0  0  0  0  0  0   0  1  0  0  0  1
     Clay, Randall           .000  .000  .500   2    2   0   0   0  0  0  0   0   2  0   0   0  0  0  0  0  0   0  0  2  0  0  0
     Alicea, Rene            .000  .000  .500  11    1   0   0   0  0  0  0   0   1  0   1   0  0  0  0  0  0   0  0  0  0  0  0
     Sanders, Delvin         .000  .000  .000   2    2   0   0   0  0  0  0   0   0  0   0   0  0  0  0  0  0   0  1  0  0  0  0
     Lewis, Mark             .000  .000  .000   1    1   0   0   0  0  0  0   0   0  0   1   0  0  0  0  0  0   0  0  0  0  0  0
     Wimpee, Aaron             -     -     -    7    0   0   0   0  0  0  0   0   0  0   0   0  0  0  0  0  0   0  0  0  0  1  0
 
  #  Player                  W- L   PCT    ERA  G GS CG SHO GF SV    IP  TBF   AB   H   R  ER HR SH SF HB  BB IW  SO WP BK
     Sillivent, Greg         0- 0    -    0.00  1  0  0   0  1  0   1.0    4    3   0   0   0  0  0  0  0   1  0   1  0  0
     Milner, Bo              0- 0    -    0.00  1  0  0   0  0  0   0.2    5    4   1   0   0  0  0  0  0   1  0   2  0  0
     Elliot, Mitch           0- 0    -    0.00  1  0  0   0  1  0   1.0    4    3   0   0   0  0  0  0  0   1  0   0  0  0
     Greanead, Matt          1- 0 1.000   0.00  1  0  0   0  1  0   2.1    8    6   0   0   0  0  1  0  0   1  0   3  0  0
     Chappelle, Dan          0- 0    -    0.00  1  0  0   0  1  0   1.0    3    3   0   0   0  0  0  0  0   0  0   0  0  0
     Acierno, Mark           3- 0 1.000   0.89 15  0  0   0  6  0  20.1   80   70  14   2   2  0  1  0  1   8  0  15  0  0
     Dunn, Brandon           0- 1  .000   1.35  2  1  0   0  0  0   6.2   30   23   5   1   1  0  1  0  1   5  0   3  1  0
     Figueroa, Jonathan      1- 0 1.000   1.50  2  1  0   0  1  0   6.0   22   18   1   1   1  0  1  0  0   3  0   4  0  0
     Sosa, Miguel            2- 1  .667   1.72 10  4  1   0  1  0  36.2  173  141  33  16   7  1  5  0  9  18  0  21  4  0
     Parker, Travis          3- 5  .375   1.85 12 10  2   0  0  0  77.2  334  291  62  29  16  2  8  1  4  30  0  53  5  1
     Vasquez, Gustavo        2- 0 1.000   1.93  6  2  0   0  1  0  28.0  112   97  23   9   6  0  6  2  2   5  0  15  0  0
     Recio, Rene             4- 1  .800   2.21  5  5  1   1  0  0  36.2  142  132  27   9   9  2  2  0  0   8  0  31  0  1
     Wimpee, Aaron           1- 0 1.000   2.57  6  2  0   0  1  0  21.0   90   74  13   7   6  1  1  1  1  13  0  17  1  1
     Kondratowiz, Ryan       6- 5  .545   2.59 15 13  2   1  0  0  87.0  364  319  77  40  25  1  5  2  8  29  0  38  4  0
     Pello, Brandon          2- 1  .667   2.81 20  1  0   0 17  9  25.2  110  101  23  11   8  1  2  1  1   5  0  29  2  0
     Kantz, Joe              0- 1  .000   3.00  2  1  0   0  1  0   6.0   27   22   6   2   2  0  1  0  1   3  0   4  0  0
     Alicea, Rene            1- 1  .500   3.14 11  0  0   0 10  7  14.1   57   52  10   5   5  0  1  0  1   3  0  17  0  1
     Chaffardet, Daniel      1- 2  .333   3.47  6  6  1   0  0  0  36.1  155  132  30  17  14  0  2  2  2  17  0  20  0  0
     Lingren, Erik           2- 0 1.000   3.65  9  0  0   0  1  0  12.1   59   46  12   7   5  0  0  0  4   9  0   8  2  0
     Trevino, Toro           1- 2  .333   3.68  5  0  0   0  5  1   7.1   40   31  10   7   3  0  0  1  0   8  0   4  0  0
     Krikstan, Josh          2- 2  .500   4.15  8  7  1   0  1  0  43.1  196  168  51  24  20  2  3  3 10  12  0  17  0  0
     Estrada, Mike           0- 1  .000   4.29  8  1  0   0  5  0  21.0   88   80  23  11  10  3  0  1  4   3  0   6  0  0
     Snider, Joe             1- 2  .333   4.40  5  3  0   0  1  0  14.1   73   51  13  13   7  0  6  0  4  12  0  13  4  0
     Rosario, Carlos         0- 0    -    4.91  5  0  0   0  1  0   7.1   34   24   3   4   4  0  0  0  1   9  0   5  2  1
     White, Earl             0- 0    -    6.00  2  0  0   0  1  0   3.0   22   17   7   5   2  0  0  0  2   3  0   1  0  0
     Dutka, Alex             0- 4  .000   6.44 12  6  0   0  1  0  29.1  140  115  36  23  21  1  2  2  1  20  1  12  4  0
     Savarese, Rob           0- 3  .000   7.20  8  3  0   0  2  0  25.0  124  106  37  22  20  0  3  1  3  11  0  12  0  0
     Pfaff, Bob              0- 1  .000   7.50  1  1  0   0  0  0   6.0   30   25   7   5   5  0  0  1  1   3  0   1  0  0
     Alzuarde, Rob           1- 1  .500   7.58  7  4  0   0  0  0  19.0   96   70  19  17  16  0  2  1  1  22  0   5  2  1
     Jacobo, Joey            0- 0    -   12.46  4  0  0   0  1  0   4.1   25   13   2   6   6  0  1  0  1  10  0   4  1  1
     Valera, Garardo         0- 3  .000  12.91  7  1  0   0  2  0   7.2   47   29  10  12  11  0  3  0  3  12  0   5  1  1
     Williams, Julian        0- 1  .000  18.00  2  0  0   0  1  0   2.0   12    8   4   4   4  0  1  0  1   2  0   2  0  0